Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000012 | 0.0000012 | 0.0000011 |
Mean | 23.655 ms | 23.661 ms | 23.669 ms |
Std. Dev. | 19.318 µs | 36.793 µs | 52.379 µs |
Median | 23.651 ms | 23.656 ms | 23.661 ms |
MAD | 14.401 µs | 19.819 µs | 25.158 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.